Find your perfect fit with our detailed measurements
For a relaxed game-day fit, size up one. For a performance athletic fit, choose your true size.
| Size | Chest | Waist | Hip | Length | Shoulder | Height | Weight |
|---|---|---|---|---|---|---|---|
| S | 34β36" | 28β30" | 36β38" | 28" | 17" | 5'7"β5'9" | 130β155 lbs |
| M | 38β40" | 32β34" | 40β42" | 29" | 18" | 5'9"β5'11" | 155β175 lbs |
| L | 42β44" | 36β38" | 44β46" | 30" | 19" | 5'11"β6'1" | 175β200 lbs |
| XL | 45β47" | 40β42" | 48β50" | 31" | 20" | 6'1"β6'3" | 200β225 lbs |
| XXL | 48β50" | 44β46" | 52β54" | 32" | 21" | 6'2"β6'4" | 225β255 lbs |
| 3XL | 51β53" | 48β50" | 56β58" | 33" | 22" | 6'3"β6'5" | 255β285 lbs |
How to Measure Chest
Wrap the tape measure around the fullest part of your chest, keeping it parallel to the ground.
How to Measure Waist
Measure around your natural waistline, the narrowest part of your torso, keeping the tape snug.
How to Measure Hip
Stand with feet together and measure around the fullest part of your hips and seat.
27 units
In Stock
256+
Total Sold
4.8 / 5.0
Rating
256 reviews
Reviews
Good quality but sizing runs large
The jersey quality is good and the colors are accurate. However, the sizing runs about one size large. I ordered a Small and it fits more like a Medium. Would suggest ordering one size down. Otherwise happy with the purchase.
Bought this product? Share your thoughts!
Personalized based on your browsing history & preferences
Personalized based on your browsing history, category preferences & ratings
Empty