Find your perfect fit with our detailed measurements
For a relaxed game-day fit, size up one. For a performance athletic fit, choose your true size.
| Size | Chest | Waist | Hip | Length | Shoulder | Height | Weight |
|---|---|---|---|---|---|---|---|
| S | 34–36" | 28–30" | 36–38" | 28" | 17" | 5'7"–5'9" | 130–155 lbs |
| M | 38–40" | 32–34" | 40–42" | 29" | 18" | 5'9"–5'11" | 155–175 lbs |
| L | 42–44" | 36–38" | 44–46" | 30" | 19" | 5'11"–6'1" | 175–200 lbs |
| XL | 45–47" | 40–42" | 48–50" | 31" | 20" | 6'1"–6'3" | 200–225 lbs |
| XXL | 48–50" | 44–46" | 52–54" | 32" | 21" | 6'2"–6'4" | 225–255 lbs |
| 3XL | 51–53" | 48–50" | 56–58" | 33" | 22" | 6'3"–6'5" | 255–285 lbs |
How to Measure Chest
Wrap the tape measure around the fullest part of your chest, keeping it parallel to the ground.
How to Measure Waist
Measure around your natural waistline, the narrowest part of your torso, keeping the tape snug.
How to Measure Hip
Stand with feet together and measure around the fullest part of your hips and seat.
66 units
In Stock
—
Total Sold
—
Rating
Be the first!
Reviews
No reviews yet
Be the first to share your experience!
Personalized based on your browsing history & preferences
Personalized based on your browsing history, category preferences & ratings
Empty